Did you just remember that you still hold shares of Hindustan Zinc Limited (HZL) lying unclaimed for years? Don’t worry, you’ve landed on the right page. Investorlink, a trusted consultancy service, specializes in helping investors recover long-forgotten shares that have been transferred to the IEPF (Investor Education and Protection Fund).
Under Section 124 of the Companies Act, 2013 and the IEPF Authority Rules, 2016, shareholders are entitled to claim a refund of their unclaimed shares from the IEPF.
In this blog, we walk you through a step-by-step guide on how to reclaim your HZL shares seamlessly with the professional expertise of Investorlink, making the process smooth and hassle-free.
Renowned as the world’s largest and India’s only integrated zinc producer, HZL dominates the domestic market with an impressive 77% share in primary zinc production. Adding to its global acclaim, it also ranks among the top five silver producers worldwide, boasting an annual capacity of 800 MT of silver.
Its state-of-the-art facilities span Rajasthan, Udaipur, Chittorgarh, Bhilwara, Rajsamand, and Ajmer, with an additional presence in Uttarakhand, forming a robust production network.
HZL’s journey reflects a pivotal shift in India’s economic landscape. Once a Central Public Sector Undertaking, the company was divested to Vedanta Limited in 2003, under the leadership of Prime Minister Atal Bihari Vajpayee and the Bharatiya Janata Party (BJP) Government. This strategic disinvestment not only redefined HZL’s trajectory but also transformed it into a global powerhouse in the metals and mining sector.
| Year | Key Events |
| 1942 | Pilot lead smelting plant set up at Tundoo, Bihar |
| 1944 | Formation of Metal Corporation of India (MCI) |
| 1945 | MCI obtained a prospecting license over Zawar |
| 1960 | Licensed to produce 9,000 TPA of lead and 5,40,000 oz silver |
| 1966 | HZL incorporated on 10th Jan as a PSU |
| 1990 | Cobalt production initiated using in-house tech |
| 1993 | Applied for gold prospecting in Rajasthan |
| 1994 | Disinvestment of 40.37 crore shares to Mutual Funds & FIs |
| 1996 | MoUs with BHP (Australia), Vigego (Vietnam), and La-Sarce(France) |
| 1997 | Development of Sindesar Khurd mine announced. MoUs for gold mining signed |
| 1998 | FIPB approved jv with BHP. ISO 9002 certification for Rampura-Agucha mine |
| 1999 | Rs 300 crore DAP project MoU signed with RCF and RSMML |
| 2002 | Sterlite Group acquired a 26% stake via SOVL; gained management control |
| 2003 | SOVL exercised the call option to increase its stake to 64.92% |
| 2004 | Zinc smelter expansion at Chanderiya |
| 2005 | A New smelter and a 154 MW power plant were inaugurated at Chanderiya |
| 2006 | Commissioned 170k TPA Hydro I zinc smelter |
| 2007 | Sindesar Khurd mine production begins. 38.4 MW wind energy farm commissioned. |
| 2008 | Hydro II zinc smelter (170k TPA) and 80 MW power plant commissioned. |
| 2009 | Rampura Agucha expansion, total mining capacity at 7.4 MTPA. |
| 2010 | Commissioned a zinc smelter at Rajpura Dariba, with a mining capacity of 8.4 MTPA |
| 2011 | 1.5 MTPA concentrator and 160 MW power plant at Dariba commissioned. 1:1 bonus shares declared. |
| 2012 | Ramped up Sindesar Khurd mine, commissioned 500 TPA silver refinery and 100 KTPA lead smelter |
| 2013 | CEO Akhilesh Joshi awarded MEAI Gold Medal. Final dividend recommended. |
| 2014 | Sewage treatment plant commissioned. CIL award for HR excellence |
| 2015 | MoU signed with the Rajasthan Govt. Installed refuge chambers in mines |
| 2016 | Declared Special Golden Jubilee Dividend. Environmental clearance for scale-up |
| 2017 | Interim dividend declared |
| 2018 | Ranked 1st globally in environment by DJSI World |
| 2019 | Received the Rajasthan Ratna Award. Awarded by the Govt. of Telangana. Recognized for disability inclusion |
| 2020 | Certified as a Great Place to Work. Legal team awarded |
| 2021 | CII HR Excellence Award and Skillsoft Digital Dexterity mention |
| 2022 | Oncology support to Udaipur hospital. A-ranking in climate Change. Hosted 51st Mining Rescue Competition |
| 2023 | Partnered with EV and LNG firms for green logistics. SAP S/4 HANA implemented |
Shares of Hindustan Zinc Limited (HZL) are transferred to the Investor Education and Protection Fund (IEPF) when a shareholder does not claim dividends for seven consecutive years. As per the provisions of the Companies Act, 2013, both the unclaimed dividends and the underlying shares are moved to the IEPF if dividends remain unclaimed for this period.
Some common reasons why shares get transferred to IEPF include:
The step-by-step process to recover shares from IEPF is as follows:
Firstly, the applicant needs to check the eligibility criteria to ensure that he is either a shareholder, a legal heir or a nominee
Next, visit the official website of IEPF and search by the name of the shareholder or the company name.
Followed by filing a Form-5 along with documents like PAN, contact details, bank account, and demat information.
Next, send the printed Form-5 along with PAN & Aadhar card (or passport for NRIs), demat client master report, cancelled cheque, shareholding proof (old certificates or statements), and legal heirship documents to the concerned address for further proceedings.
This is the stage when the company and RTA will verify the documents sent by the applicant before sending them to the IEPF authority.
Once the application is approved by the IEPF, shares are transferred back to the demat account and unclaimed dividends are credited to the concerned bank.
| Announcement Date | Ex-Dividend Date | Dividend Type | Dividend (Rs) |
| 14 Aug, 2024 | 28 Aug, 2024 | Interim | 19.00 |
| 02 May, 2024 | 15 May, 2024 | Interim | 10.00 |
| 04 Dec, 2023 | 14 Dec, 2023 | Interim | 6.00 |
| 05 Jul, 2023 | 14 Jul, 2023 | Interim | 7.00 |
| 16 Mar, 2023 | 29 Mar, 2023 | Interim | 26.00 |
| 16 Jan, 2023 | 20 Jan, 2023 | Interim | 13.00 |
| 11 Nov, 2022 | 23 Nov, 2022 | Interim | 15.50 |
| 08 Jul, 2022 | 20 Jul, 2022 | Interim | 21.00 |
| 02 Dec, 2021 | 14 Dec, 2021 | Interim | 18.00 |
| 16 Oct, 2020 | 27 Oct, 2020 | Interim | 21.30 |
| 11 May, 2020 | 19 May, 2020 | Interim | 16.50 |
| 22 Oct, 2018 | 31 Oct, 2018 | Interim | 20.00 |
| 13 Mar, 2018 | 23 Mar, 2018 | Interim | 6.00 |
| 23 Oct, 2017 | 01 Nov, 2017 | Interim | 2.00 |
| 22 Mar, 2017 | 29 Mar, 2017 | Special | 27.50 |
| 24 Oct, 2016 | 04 Nov, 2016 | Interim | 1.90 |
| 23 Mar, 2016 | 06 Apr, 2016 | Special | 24.00 |
| 09 Oct, 2015 | 23 Oct, 2015 | Interim | 1.90 |
| 19 Oct, 2015 | 23 Oct, 2015 | Special | 1.90 |
| 20 Apr, 2015 | 12 May, 2015 | Final | 2.50 |
| 05 Sep, 2014 | 22 Sep, 2014 | Interim | 1.90 |
| 21 Apr, 2014 | 19 May, 2014 | Final | 1.90 |
| 14 Oct, 2013 | 28 Oct, 2013 | Interim | 1.60 |
| 25 Apr, 2013 | 09 May, 2013 | Final | 1.50 |
| 12 Oct, 2012 | 23 Oct, 2012 | Interim | 1.60 |
| 19 Apr, 2012 | 28 Jun, 2012 | Final | 0.90 |
| 17 Oct, 2011 | 25 Oct, 2011 | Interim | 1.50 |
| 21 Apr, 2011 | 21 Apr, 2011 | 21 Apr, 2011 | 21 Apr, 2011 |
| 21 Apr, 2010 | 21 Apr, 2010 | 21 Apr, 2010 | 21 Apr, 2010 |
| 22 Apr, 2009 | 22 Apr, 2009 | 22 Apr, 2009 | 22 Apr, 2009 |
| 24 Apr, 2008 | 24 Apr, 2008 | 24 Apr, 2008 | 24 Apr, 2008 |
| 22 Oct, 2007 | 22 Oct, 2007 | 22 Oct, 2007 | 22 Oct, 2007 |
| 26 Apr, 2007 | 26 Apr, 2007 | 26 Apr, 2007 | 26 Apr, 2007 |
| 22 Jan, 2007 | 22 Jan, 2007 | 22 Jan, 2007 | 22 Jan, 2007 |
| 28 Apr, 2006 | 28 Apr, 2006 | 28 Apr, 2006 | 28 Apr, 2006 |
| 02 Jun, 2005 | 02 Jun, 2005 | 02 Jun, 2005 | 02 Jun, 2005 |
| 15 Jun, 2004 | 15 Jun, 2004 | 15 Jun, 2004 | 15 Jun, 2004 |
| 18 Jun, 2003 | 18 Jun, 2003 | 18 Jun, 2003 | 18 Jun, 2003 |
| 01 Jul, 2002 | 01 Jul, 2002 | 01 Jul, 2002 | 01 Jul, 2002 |
| 28 Jun, 2001 | 28 Jun, 2001 | 28 Jun, 2001 | 28 Jun, 2001 |
| 23 Mar, 2001 | 23 Mar, 2001 | 23 Mar, 2001 | 23 Mar, 2001 |
| 04 May, 2000 | 04 May, 2000 | 04 May, 2000 | 04 May, 2000 |
| 16 Jun, 1998 | 16 Jun, 1998 | 16 Jun, 1998 | 16 Jun, 1998 |
| 28 Jun, 1999 | 28 Jun, 1999 | 28 Jun, 1999 | 28 Jun, 1999 |
You may opt for Investorlink as your service to recover shares of Hindustan Zinc Limited for the following reasons:
Recovering long-forgotten shares of Hindustan Zinc Limited (HZL) from the IEPF can feel overwhelming due to the detailed documentation and verification involved. However, with Investorlink’s expert guidance, the process of recovery of shares from IEPF becomes simple, transparent, and hassle-free. From checking eligibility to filing IEPF Form-5 and ensuring end-to-end compliance, Investorlink ensures that both your unclaimed shares and dividends are restored securely to your account.
If you still have unclaimed HZL shares lying in IEPF, now is the right time to reclaim them with the professional support of Investorlink.
Well, shares of Hindustan Zinc are transferred to IEPF (Investor Education and Protection Fund) when the shareholders’ dividends are unclaimed for seven consecutive years.
This type of situation usually occurs when shareholders are unaware of their investments, change contact details without updating the records or in cases of inheritance where legal heirs are unaware of the shareholding. Also, physical share certificates that were never dematerialized are a common reason. Therefore, once the shares and dividends are transferred, both have to be claimed from IEPF.
Yes, you can recover shares of a deceased parent from IEPF without original share certificates. You will just need to submit a valid, relevant documents such as a death certificate, succession certificate or legal heirship proof, PAN, Aadhaar, and a demat account. At Investorlink our experts assist in tracing folio numbers, filing IEPF Form-5, and coordinating with Hindustan Zinc and its RTA. However, a legal affidavit or indemnity bond may be required. It is recommended to take the help of expert guidance for smooth documentation.
The amount of time taken to recover Hindustan Zinc shares from IEPF varies depending on the complexity of cases involved; however, in general, it takes eight months to one year or more. The process of recovery includes online submission of IEPF-5, dispatching physical documents to the company and RTA, and IEPF authority verification. Delays often occur due to inefficient paperwork, incorrect demat details or missing succession documents.
Yes, you can recover both the dividends and the shares transferred to the IEPF. Once your Form IEPF-5 is approved and the documents are verified, the dividends for all applicable years will be credited to your linked bank account. However, it is important to claim the transferred shares within the timeframe specified by the IEPF, especially in cases where dividends have been moved to the Senior Citizen Welfare Fund.
You may choose Investorlink as your service partner to recover Hindustan Zinc Limited shares because we ensure a hassle-free process from documentation to delivery of your forgotten shares, are backed by expert professionals in IEPF claims, share recovery, and compliance, provide end-to-end support as a one-stop solution for individuals and companies, maintain transparency with no hidden charges, and have earned nationwide trust with a strong client base and quick turnaround.